Third Root Sliding Scale
Net Annual Income Chart
Please use the following chart in conjunction with our Sliding Scale Worksheet. Feel free to contact us if you have any questions or need help with the worksheet.
| Net Annual Income (from Sliding Scale Worksheet) | Percent of Total Fee per Service | Fee for Private Acupuncture Treatment | Fee for Massage Therapy Treatment | Fee for Community Acupuncture Treatment | Fee for Herbal and Nutritional Consultation | Fee for Individual or Couple Yoga Session |
| $0-$12,000 | 50% | $50 | $50 | $20 | $38 | $50 |
| $12,000-$18,000 | 55% | $66 | $66 | $22 | $45 | $55 |
| $18,001-$24,000 | 60% | $72 | $72 | $24 | $50 | $65 |
| $24,001-$33,000 | 65% | $78 | $78 | $26 | $55 | $70 |
| $33,001-$42,000 | 70% | $84 | $84 | $28 | $60 | $75 |
| $42,001-$55,000 | 80% | $96 | $96 | $32 | $65 | $80 |
| $55,001-$70,000 | 90% | $108 | $108 | $36 | $70 | $90 |
| $70,001 and above | 100% | $120 | $120 | $40 | $75 | $100 |
Download a copy of the Third Root Sliding Scale Worksheet (136K PDF) and this Income Fee Chart (32K PDF).
You will need Adobe Acrobat Reader to view and print these documents. In addition to Adobe’s proprietary software, Third Root also encourages you to explore open source alternatives, such as these.
Return to Sliding Scale Policy »